1988 - 1989 Jaguar XJ6 Drive Shaft Flex Joint
|
|
Lemforder Drive Shaft Flex Joint Years: 1988, 1989 App: Jaguar XJ6 Drive Shaft Flex Joint Brand: Lemforder Part #: K1020-116405 Fit Notes: Rear Price: $110.95 CDN |
| Make | Model | Year Range | Chassis | Engine |
| BMW | X5 4.6is | 2002 - 2003 | E53 | M62 |
| BMW | 325i Touring | 2000 - 2005 | E46 | M54 |
| BMW | 330xi Sedan | 2001 - 2005 | E46 | M54 |
| BMW | 528i | 1997 - 2000 | E39 | M52 |
| BMW | 530i | 1993 - 1995 | E34 | M60 |
| Volvo | 740 Turbo | 1985 - 1992 | B230F |
1995 - 1997 Jaguar XJ6 Drive Shaft Flex Joint
|
|
Drive Shaft Flex Joint Years: 1995, 1996, 1997 App: Jaguar XJ6 Drive Shaft Flex Joint Part #: K1020-39545 Fit Notes: Rear Price: $122.95 CDN |
| Make | Model | Year Range | Chassis | Engine |
| Jaguar | XJ12/40 - 12 Cyl. | 1994 - 1994 | 6.0 | |
| Jaguar | XJ6/300 - 6 Cyl. | 1995 - 1997 | 4.0 | |
| Jaguar | XJ6R - 6 Cylinder | 1995 - 1997 | 4.0 | |
| Jaguar | V8 XJR Series | 1998 - 2003 | >F59525 | 4.0 |
| Jaguar | V8 XKR | 2000 - 2002 | 4.0 |
Shop By Model
- Jaguar XJ12 Drive Shaft Flex Joint
- Jaguar XJR Drive Shaft Flex Joint
- Jaguar XJ6 Drive Shaft Flex Joint
- Jaguar V8 Drive Shaft Flex Joint
- Jaguar XJ6 Drive Shaft Flex Joint
- Jaguar XJR Drive Shaft Flex Joint
- Jaguar XKR Drive Shaft Flex Joint
- Jaguar XKR Drive Shaft Flex Joint
Shop By Make
All Prices in Canadian Dollars. 1-800-913-3340